Berikut ini adalah kode telpon negara di seluruh dunia. Tidak itu saja, tabel di bawah dilengkapi dengan kode ISO negara, populasi penduduk, luas negara dan penghasilan kotor penduduknya. Data ini saya ambil dari http://masjun.net/. Semoga bermanfaat….
Country | ISO Country Codes | Country Code | Population (Rank of 239) | Area Sq. Km (Rank of 239) | GDP $USD (Rank of 239) |
Afghanistan | AF / AFG | 93 | 28,396,000 (44) | 652,230 (48 ) | 22.27 Billion (115) |
Albania | AL / ALB | 355 | 3,639,453 (130) | 28,748 (151) | 21.81 Billion (117) |
Algeria | DZ / DZA | 213 | 34,178,188 (37) | 2,381,741 (18 ) | 232.9 Billion (49) |
American Samoa | AS / ASM | 1 684 | 65,628 (206) | 199 (224) | 575.3 Million (212) |
Andorra | AD / AND | 376 | 83,888 (201) | 468 (203) | 3.66 Billion (167) |
Angola | AO / AGO | 244 | 12,799,293 (70) | 1,246,700 (30) | 110.3 Billion (63) |
Anguilla | AI / AIA | 1 264 | 14,436 (223) | 91 (234) | 108.9 Million (220) |
Antarctica | AQ / ATA | 672 | 0 (0) | 14,000,000 (7) | 0 (0) |
Antigua and Barbuda | AG / ATG | 1 268 | 85,632 (200) | 443 (207) | 1.657 Billion (190) |
Argentina | AR / ARG | 54 | 40,913,584 (32) | 2,780,400 (15) | 573.9 Billion (24) |
Armenia | AM / ARM | 374 | 2,967,004 (138 ) | 29,743 (149) | 18.77 Billion (126) |
Aruba | AW / ABW | 297 | 103,065 (195) | 180 (226) | 2.258 Billion (182) |
Australia | AU / AUS | 61 | 21,262,641 (55) | 7,741,220 (12) | 800.2 Billion (19) |
Austria | AT / AUT | 43 | 8,210,281 (93) | 83,871 (120) | 329.5 Billion (37) |
Azerbaijan | AZ / AZE | 994 | 8,238,672 (92) | 86,600 (119) | 77.61 Billion (77) |
Bahamas | BS / BHS | 1 242 | 309,156 (177) | 13,880 (167) | 9.093 Billion (152) |
Bahrain | BH / BHR | 973 | 727,785 (163) | 741 (197) | 26.82 Billion (112) |
Bangladesh | BD / BGD | 880 | 156,050,883 (8 ) | 143,998 (101) | 224 Billion (50) |
Barbados | BB / BRB | 1 246 | 284,589 (181) | 430 (208 ) | 5.425 Billion (157) |
Belarus | BY / BLR | 375 | 9,648,533 (87) | 207,600 (92) | 114.1 Billion (62) |
Belgium | BE / BEL | 32 | 10,414,336 (79) | 30,528 (147) | 389.3 Billion (30) |
Belize | BZ / BLZ | 501 | 307,899 (178 ) | 22,966 (158 ) | 2.536 Billion (178 ) |
Benin | BJ / BEN | 229 | 8,791,832 (91) | 112,622 (108 ) | 12.83 Billion (139) |
Bermuda | BM / BMU | 1 441 | 67,837 (204) | 54 (238 ) | 4.5 Billion (162) |
Bhutan | BT / BTN | 975 | 691,141 (164) | 38,394 (143) | 3.524 Billion (169) |
Bolivia | BO / BOL | 591 | 9,775,246 (85) | 1,098,581 (35) | 43.27 Billion (92) |
Bosnia and Herzegovina | BA / BIH | 387 | 4,613,414 (120) | 51,197 (135) | 29.7 Billion (106) |
Botswana | BW / BWA | 267 | 1,990,876 (147) | 581,730 (54) | 27.06 Billion (111) |
Brazil | BR / BRA | 55 | 198,739,269 (6) | 8,514,877 (11) | 1.993 Trillion (10) |
British Indian Ocean Territory | IO / IOT | 0 (0) | 54,400 (134) | 0 (0) | |
British Virgin Islands | VG / VGB | 1 284 | 24,491 (217) | 151 (228 ) | 853.4 Million (207) |
Brunei | BN / BRN | 673 | 388,190 (176) | 5,765 (179) | 20.25 Billion (122) |
Bulgaria | BG / BGR | 359 | 7,204,687 (99) | 110,879 (111) | 93.75 Billion (68 ) |
Burkina Faso | BF / BFA | 226 | 15,746,232 (62) | 274,200 ( 81) | 17.82 Billion (128 ) |
Burma (Myanmar) | MM / MMR | 95 | 48,137,741 (27) | 676,578 (47) | 55.13 Billion (87) |
Burundi | BI / BDI | 257 | 8,988,091 (90) | 27,830 (153) | 3.102 Billion (173) |
Cambodia | KH / KHM | 855 | 14,494,293 (66) | 181,035 (96) | 27.94 Billion (109) |
Cameroon | CM / CMR | 237 | 18,879,301 (59) | 475,440 (60) | 42.75 Billion (94) |
Canada | CA / CAN | 1 | 33,487,208 (38 ) | 9,984,670 ( 8 ) | 1.3 Trillion (15) |
Cape Verde | CV / CPV | 238 | 429,474 (172) | 4,033 (182) | 1.626 Billion (191) |
Cayman Islands | KY / CYM | 1 345 | 49,035 (209) | 264 (218 ) | 1.939 Billion (183) |
Central African Republic | CF / CAF | 236 | 4,511,488 (121) | 622,984 (51) | 3.198 Billion (171) |
Chad | TD / TCD | 235 | 10,329,208 (80) | 1,284,000 (28 ) | 15.86 Billion (131) |
Chile | CL / CHL | 56 | 16,601,707 (61) | 756,102 (45) | 244.5 Billion (45) |
China | CN / CHN | 86 | 1,338,612,968 (1) | 9,596,961 (10) | 7.973 Trillion (3) |
Christmas Island | CX / CXR | 61 | 1,402 (235) | 135 (230) | 0 (0) |
Cocos (Keeling) Islands | CC / CCK | 61 | 596 (238 ) | 14 (247) | 0 (0) |
Colombia | CO / COL | 57 | 45,644,023 (29) | 1,138,914 (33) | 395.4 Billion (29) |
Comoros | KM / COM | 269 | 752,438 (162) | 2,235 (186) | 751.2 Million (209) |
Republic of the Congo | CG / COG | 242 | 4,012,809 (128 ) | 342,000 (70) | 15.35 Billion (132) |
Democratic Republic of the Congo | CD / COD | 243 | 68,692,542 (19) | 2,344,858 (19) | 20.64 Billion (121) |
Cook Islands | CK / COK | 682 | 11,870 (226) | 236 (223) | 183.2 Million (217) |
Costa Rica | CR / CRC | 506 | 4,253,877 (124) | 51,100 (136) | 48.32 Billion (89) |
Croatia | HR / HRV | 385 | 4,489,409 (122) | 56,594 (133) | 82.39 Billion (73) |
Cuba | CU / CUB | 53 | 11,451,652 (73) | 110,860 (112) | 108.2 Billion (64) |
Cyprus | CY / CYP | 357 | 796,740 (160) | 9,251 (177) | 22.7 Billion (114) |
Czech Republic | CZ / CZE | 420 | 10,211,904 (81) | 78,867 (122) | 265.2 Billion (43) |
Denmark | DK / DNK | 45 | 5,500,510 (111) | 43,094 (140) | 203.6 Billion (51) |
Djibouti | DJ / DJI | 253 | 516,055 (169) | 23,200 (157) | 1.885 Billion (185) |
Dominica | DM / DMA | 1 767 | 72,660 (203) | 751 (195) | 719.6 Million (210) |
Dominican Republic | DO / DOM | 1 809 | 9,650,054 (86) | 48,670 (138 ) | 78 Billion (76) |
East Timor | TL / TLS | 670 | 1,131,612 (156) | 14,874 (166) | 2.52 Billion (179) |
Ecuador | EC / ECU | 593 | 14,573,101 (65) | 283,561 (80) | 107.7 Billion (65) |
Egypt | EG / EGY | 20 | 83,082,869 (16) | 1,001,450 (37) | 443.7 Billion (27) |
El Salvador | SV / SLV | 503 | 7,185,218 (100) | 21,041 (160) | 43.63 Billion (91) |
Equatorial Guinea | GQ / GNQ | 240 | 633,441 (166) | 28,051 (152) | 22.95 Billion (113) |
Eritrea | ER / ERI | 291 | 5,647,168 (110) | 117,600 (107) | 3.945 Billion (166) |
Estonia | EE / EST | 372 | 1,299,371 (153) | 45,228 (139) | 27.41 Billion (110) |
Ethiopia | ET / ETH | 251 | 85,237,338 (15) | 1,104,300 (34) | 68.77 Billion (80) |
Falkland Islands | FK / FLK | 500 | 3,140 (231) | 12,173 (171) | 105.1 Million (221) |
Faroe Islands | FO / FRO | 298 | 48,856 (210) | 1,393 (189) | 1000 Million (200) |
Fiji | FJ / FJI | 679 | 944,720 (158 ) | 18,274 (163) | 3.579 Billion (168 ) |
Finland | FI / FIN | 358 | 5,250,275 (114) | 338,145 (71) | 193.5 Billion (54) |
France | FR / FRA | 33 | 64,057,792 (22) | 643,427 (49) | 2.128 Trillion (9) |
French Polynesia | PF / PYF | 689 | 287,032 (180) | 4,167 (181) | 4.718 Billion (161) |
Gabon | GA / GAB | 241 | 1,514,993 (152) | 267,667 (83) | 21.11 Billion (119) |
Gambia | GM / GMB | 220 | 1,782,893 (149) | 11,295 (173) | 2.272 Billion (181) |
Gaza Strip | / | 970 | 1,551,859 (150) | 360 (213) | 11.95 Billion (141) |
Georgia | GE / GEO | 995 | 4,615,807 (119) | 69,700 (127) | 21.51 Billion (118 ) |
Germany | DE / DEU | 49 | 82,329,758 (17) | 357,022 (69) | 2.918 Trillion (6) |
Ghana | GH / GHA | 233 | 23,832,495 (48 ) | 238,533 (88 ) | 34.2 Billion (100) |
Gibraltar | GI / GIB | 350 | 28,034 (216) | 7 (249) | 1.066 Billion (198 ) |
Greece | GR / GRC | 30 | 10,737,428 (75) | 131,957 (103) | 343 Billion (34) |
Greenland | GL / GRL | 299 | 57,600 (208 ) | 2,166,086 (20) | 1.1 Billion (195) |
Grenada | GD / GRD | 1 473 | 90,739 (197) | 344 (214) | 1.161 Billion (194) |
Guam | GU / GUM | 1 671 | 160,595 (0) | 544 (0) | 2.5 Billion (0) |
Guatemala | GP / GLP | 502 | 13,276,517 (69) | 108,889 (113) | 68.58 Billion (81) |
Guinea | GN / GIN | 224 | 10,057,975 (82) | 245,857 ( 85) | 10.6 Billion (147) |
Guinea-Bissau | GW / GNB | 245 | 1,533,964 (151) | 36,125 (144) | 904.2 Million (203) |
Guyana | GY / GUY | 592 | 772,298 (161) | 214,969 (91) | 2.966 Billion (174) |
Haiti | HT / HTI | 509 | 9,035,536 (89) | 27,750 (154) | 11.5 Billion (145) |
Honduras | HN / HND | 504 | 7,792,854 (94) | 112,090 (109) | 33.72 Billion (102) |
Hong Kong | HK / HKG | 852 | 7,055,071 (101) | 1,104 (190) | 306.6 Billion (40) |
Hungary | HU / HUN | 36 | 9,905,596 (83) | 93,028 (116) | 196.6 Billion (53) |
Iceland | IS / IS | 354 | 306,694 (179) | 103,000 (114) | 12.71 Billion (140) |
India | IN / IND | 91 | 1,166,079,217 (2) | 3,287,263 (7) | 3.297 Trillion (5) |
Indonesia | ID / IDN | 62 | 240,271,522 (5) | 1,904,569 (23) | 914.6 Billion (16) |
Iran | IR / IRN | 98 | 66,429,284 (20) | 1,648,195 (25) | 841.7 Billion (18 ) |
Iraq | IQ / IRQ | 964 | 28,945,657 (41) | 438,317 (65) | 103.9 Billion (66) |
Ireland | IE / IRL | 353 | 4,203,200 (126) | 70,273 (126) | 188.4 Billion (55) |
Isle of Man | IM / IMN | 44 | 76,512 (201) | 572 (201) | 2.719 Billion (177) |
Israel | IL / ISR | 972 | 7,233,701 (98 ) | 22,072 (159) | 201.4 Billion (52) |
Italy | IT / ITA | 39 | 58,126,212 (24) | 301,340 (78 ) | 1.823 Trillion (11) |
Ivory Coast | CI / CIV | 225 | 20,617,068 (57) | 322,463 (75) | 33.85 Billion (101) |
Jamaica | JM / JAM | 1 876 | 2,825,928 (139) | 10,991 (174) | 20.91 Billion (120) |
Japan | JP / JPN | 81 | 127,078,679 (11) | 377,915 (68 ) | 4.329 Trillion (4) |
Jersey | JE / JEY | 91,626 (195) | 116 (231) | 5.1 Billion (159) | |
Jordan | JO / JOR | 962 | 6,342,948 (105) | 89,342 (118 ) | 31.61 Billion (103) |
Kazakhstan | KZ / KAZ | 7 | 15,399,437 (63) | 2,724,900 (16) | 175.8 Billion (57) |
Kenya | KE / KEN | 254 | 39,002,772 (34) | 580,367 (55) | 61.51 Billion (84) |
Kiribati | KI / KIR | 686 | 112,850 (190) | 811 (193) | 579.5 Million (210) |
Kosovo | / | 381 | 1,804,838 (148 ) | 10,887 (175) | 5 Billion (160) |
Kuwait | KW / KWT | 965 | 2,691,158 (140) | 17,818 (164) | 149.1 Billion (58 ) |
Kyrgyzstan | KG / KGZ | 996 | 5,431,747 (113) | 199,951 (93) | 11.61 Billion (144) |
Laos | LA / LAO | 856 | 6,834,942 (103) | 236,800 (90) | 13.98 Billion (135) |
Latvia | LV / LVA | 371 | 2,231,503 (142) | 64,589 (130) | 38.86 Billion (98 ) |
Lebanon | LB / LBN | 961 | 4,017,095 (127) | 10,400 (176) | 44.06 Billion (90) |
Lesotho | LS / LSO | 266 | 2,130,819 (143) | 30,355 (148 ) | 3.293 Billion (170) |
Liberia | LR / LBR | 231 | 3,441,790 (133) | 111,369 (110) | 1.526 Billion (192) |
Libya | LY / LBY | 218 | 6,310,434 (106) | 1,759,540 (24) | 88.83 Billion (71) |
Liechtenstein | LI / LIE | 423 | 34,761 (211) | 160 (225) | 4.16 Billion (165) |
Lithuania | LT / LTU | 370 | 3,555,179 (131) | 65,300 (129) | 63.33 Billion (83) |
Luxembourg | LU / LUX | 352 | 491,775 (170) | 2,586 (185) | 39.37 Billion (97) |
Macau | MO / MAC | 853 | 559,846 (168 ) | 28 (242) | 18.14 Billion (127) |
Macedonia | MK / MKD | 389 | 2,066,718 (145) | 25,713 (156) | 18.78 Billion (125) |
Madagascar | MG / MDG | 261 | 20,653,556 (56) | 587,041 (53) | 20.13 Billion (123) |
Malawi | MW / MWI | 265 | 14,268,711 (67) | 118,484 (106) | 11.81 Billion (143) |
Malaysia | MY / MYS | 60 | 25,715,819 (47) | 329,847 (73) | 384.3 Billion (31) |
Maldives | MV / MDV | 960 | 396,334 (175) | 298 (216) | 1.716 Billion (186) |
Mali | ML / MLI | 223 | 12,666,987 (71) | 1,240,192 (31) | 14.59 Billion (134) |
Malta | MT / MLT | 356 | 405,165 (174) | 316 (214) | 9.962 Billion (149) |
Marshall Islands | MH / MHL | 692 | 64,522 (206) | 181 (223) | 133.5 Million (218 ) |
Mauritania | MR / MRT | 222 | 3,129,486 (136) | 1,030,700 (36) | 6.308 Billion (154) |
Mauritius | MU / MUS | 230 | 1,284,264 (154) | 2,040 (187) | 15.27 Billion (133) |
Mayotte | YT / MYT | 269 | 223,765 (184) | 374 (211) | 953.6 Million (202) |
Mexico | MX / MEX | 52 | 111,211,789 (12) | 1,964,375 (22) | 1.563 Trillion (12) |
Micronesia | FM / FSM | 691 | 107,434 (192) | 702 (198 ) | 238.1 Million (214) |
Moldova | MD / MDA | 373 | 4,320,748 (123) | 33,851 (146) | 10.67 Billion (146) |
Monaco | MC / MCO | 377 | 32,965 (212) | 2 (255) | 976.3 Million (201) |
Mongolia | MN / MNG | 976 | 3,041,142 (137) | 1,564,116 (26) | 9.476 Billion (151) |
Montenegro | ME / MNE | 382 | 672,180 (165) | 13,812 (168 ) | 6.816 Billion (153) |
Montserrat | MS / MSR | 1 664 | 5,097 (229) | 102 (232) | 29 Million (224) |
Morocco | MA / MAR | 212 | 34,859,364 (36) | 446,550 (64) | 136.6 Billion (59) |
Mozambique | MZ / MOZ | 258 | 21,669,278 (53) | 799,380 (42) | 18.94 Billion (124) |
Namibia | NA / NAM | 264 | 2,108,665 (144) | 824,292 (41) | 13.25 Billion (136) |
Nauru | NR / NRU | 674 | 14,019 (223) | 21 (245) | 60 Million (221) |
Nepal | NP / NPL | 977 | 28,563,377 (43) | 147,181 (100) | 31.08 Billion (104) |
Netherlands | NL / NLD | 31 | 16,715,999 (60) | 41,543 (141) | 672 Billion (21) |
Netherlands Antilles | AN / ANT | 599 | 227,049 (183) | 800 (194) | 2.8 Billion (175) |
New Caledonia | NC / NCL | 687 | 227,436 (182) | 18,575 (162) | 3.158 Billion (172) |
New Zealand | NZ / NZL | 64 | 4,213,418 (125) | 267,710 (82) | 116.7 Billion (61) |
Nicaragua | NI / NIC | 505 | 5,891,199 (109) | 130,370 (104) | 16.79 Billion (130) |
Niger | NE / NER | 227 | 15,306,252 (64) | 1,267,000 (29) | 10.04 Billion (148 ) |
Nigeria | NG / NGA | 234 | 149,229,090 (9) | 923,768 (39) | 335.4 Billion (36) |
Niue | NU / NIU | 683 | 1,398 (235) | 260 (219) | 10.01 Million (227) |
Norfolk Island | / NFK | 672 | 2,141 (231) | 36 (241) | 0 (0) |
Northern Mariana Islands | MP / MNP | 1 670 | 88,662 (197) | 464 (203) | 900 Million (204) |
North Korea | KP / PRK | 850 | 22,665,345 (51) | 120,538 (105) | 40 Billion (95) |
Norway | NO / NOR | 47 | 4,660,539 (117) | 323,802 (74) | 275.4 Billion (41) |
Oman | OM / OMN | 968 | 3,418,085 (134) | 309,500 (77) | 66.98 Billion (82) |
Pakistan | PK / PAK | 92 | 176,242,949 (7) | 796,095 (43) | 427.3 Billion (28 ) |
Palau | PW / PLW | 680 | 20,796 (218 ) | 459 (204) | 164 Million (217) |
Panama | PA / PAN | 507 | 3,360,474 (135) | 75,420 (124) | 38.83 Billion (99) |
Papua New Guinea | PG / PNG | 675 | 6,057,263 (107) | 462,840 (61) | 13.21 Billion (137) |
Paraguay | PY / PRY | 595 | 6,995,655 (102) | 406,752 (66) | 28.89 Billion (108 ) |
Peru | PE / PER | 51 | 29,546,963 (40) | 1,285,216 (27) | 247.3 Billion (44) |
Philippines | PH / PHL | 63 | 97,976,603 (13) | 300,000 (79) | 317.5 Billion (38 ) |
Pitcairn Islands | PN / PCN | 64 | 48 (238 ) | 47 (240) | 0 (0) |
Poland | PL / POL | 48 | 38,482,919 (35) | 312,685 (76) | 667.9 Billion (22) |
Portugal | PT / PRT | 351 | 10,707,924 (76) | 92,090 (117) | 236.5 Billion (48 ) |
Puerto Rico | PR / PRI | 1 | 3,971,020 (129) | 13,790 (169) | 70.23 Billion (79) |
Qatar | QA / QAT | 974 | 833,285 (159) | 11,586 (172) | 91.33 Billion (70) |
Romania | RO / ROU | 40 | 22,215,421 (52) | 238,391 (89) | 271.4 Billion (42) |
Russia | RU / RUS | 7 | 140,041,247 (10) | 17,098,242 (5) | 2.266 Trillion (7) |
Rwanda | RW / RWA | 250 | 10,473,282 (78 ) | 26,338 (155) | 9.706 Billion (150) |
Saint Barthelemy | BL / BLM | 590 | 7,448 (227) | 0 (0) | 0 (0) |
Samoa | WS / WSM | 685 | 219,998 (185) | 2,831 (184) | 1.049 Billion (198 ) |
San Marino | SM / SMR | 378 | 30,324 (213) | 61 (235) | 1.662 Billion (188 ) |
Sao Tome and Principe | ST / STP | 239 | 212,679 (187) | 964 (191) | 276.5 Million (213) |
Saudi Arabia | SA / SAU | 966 | 28,686,633 (42) | 2,149,690 (21) | 576.5 Billion (23) |
Senegal | SN / SEN | 221 | 13,711,597 (68 ) | 196,722 (94) | 21.98 Billion (116) |
Serbia | RS / SRB | 381 | 7,379,339 (96) | 77,474 (123) | 80.34 Billion (75) |
Seychelles | SC / SYC | 248 | 87,476 (198 ) | 455 (205) | 1.715 Billion (187) |
Sierra Leone | SL / SLE | 232 | 6,440,053 (104) | 71,740 (125) | 4.285 Billion (163) |
Singapore | SG / SGP | 65 | 4,657,542 (118 ) | 697 (199) | 237.3 Billion (47) |
Slovakia | SK / SVK | 421 | 5,463,046 (112) | 49,035 (137) | 119.5 Billion (60) |
Slovenia | SI / SVN | 386 | 2,005,692 (146) | 20,273 (161) | 59.34 Billion (85) |
Solomon Islands | SB / SLB | 677 | 595,613 (167) | 28,896 (150) | 1.078 Billion (195) |
Somalia | SO / SOM | 252 | 9,832,017 (84) | 637,657 (50) | 5.524 Billion (156) |
South Africa | ZA / ZAF | 27 | 49,052,489 (25) | 1,219,090 (32) | 491 Billion (26) |
South Georgia and South Sandwich Islands | GS / SGS | 0 (0) | 3,903 (183) | 0 (0) | |
South Korea | KR / KOR | 82 | 48,508,972 (26) | 99,720 (115) | 1.335 Trillion (14) |
Spain | ES / ESP | 34 | 40,525,002 (33) | 505,370 (58 ) | 1.403 Trillion (13) |
Sri Lanka | LK / LKA | 94 | 21,324,791 (54) | 65,610 (128 ) | 91.87 Billion (69) |
Saint Helena | SH / SHN | 290 | 7,637 (226) | 308 (215) | 18 Million (225) |
Saint Kitts and Nevis | KN / KNA | 1 869 | 40,131 (210) | 261 (218 ) | 777.7 Million (207) |
Saint Lucia | LC / LCA | 1 758 | 160,267 (188 ) | 616 (200) | 1.778 Billion (185) |
Saint Martin | MF / MAF | 1 599 | 29,820 (214) | 54 (237) | 0 (0) |
Saint Pierre and Miquelon | PM / SPM | 508 | 7,051 (228 ) | 242 (220) | 48.3 Million (223) |
Saint Vincent and the Grenadines | VC / VCT | 1 784 | 104,574 (193) | 389 (209) | 1.07 Billion (196) |
Sudan | SD / SDN | 249 | 41,087,825 (30) | 2,505,813 (17) | 88.08 Billion (72) |
Suriname | SR / SUR | 597 | 481,267 (171) | 163,820 (98 ) | 4.254 Billion (164) |
Svalbard | SJ / SJM | 2,116 (232) | 62,045 (131) | 0 (0) | |
Swaziland | SZ / SWZ | 268 | 1,123,913 (157) | 17,364 (165) | 5.702 Billion (155) |
Sweden | SE / SWE | 46 | 9,059,651 (88 ) | 450,295 (62) | 344.3 Billion (33) |
Switzerland | CH / CHE | 41 | 7,604,467 (95) | 41,277 (142) | 316.7 Billion (39) |
Syria | SY / SYR | 963 | 20,178,485 (58 ) | 185,180 (95) | 98.83 Billion (67) |
Taiwan | TW / TWN | 886 | 22,974,347 (50) | 35,980 (145) | 712 Billion (20) |
Tajikistan | TJ / TJK | 992 | 7,349,145 (97) | 143,100 (102) | 13.16 Billion (138 ) |
Tanzania | TZ / TZA | 255 | 41,048,532 (31) | 947,300 (38 ) | 54.25 Billion (88 ) |
Thailand | TH / THA | 66 | 65,905,410 (21) | 513,120 (57) | 547.4 Billion (25) |
Togo | TG / TGO | 228 | 6,019,877 (108 ) | 56,785 (132) | 5.118 Billion (158 ) |
Tokelau | TK / TKL | 690 | 1,416 (233) | 12 (247) | 1.5 Million (228 ) |
Tonga | TO / TON | 676 | 120,898 (189) | 747 (196) | 549 Million (212) |
Trinidad and Tobago | TT / TTO | 1 868 | 1,229,953 (155) | 5,128 (180) | 29.01 Billion (107) |
Tunisia | TN / TUN | 216 | 10,486,339 (77) | 163,610 (99) | 81.71 Billion (74) |
Turkey | TR / TUR | 90 | 76,805,524 (18 ) | 783,562 (44) | 902.7 Billion (17) |
Turkmenistan | TM / TKM | 993 | 4,884,887 (115) | 488,100 (59) | 29.78 Billion (105) |
Turks and Caicos Islands | TC / TCA | 1 649 | 22,942 (217) | 948 (192) | 216 Million (215) |
Tuvalu | TV / TUV | 688 | 12,373 (224) | 26 (243) | 14.94 Million (226) |
United Arab Emirates | AE / ARE | 971 | 4,798,491 (116) | 83,600 (121) | 184.3 Billion (56) |
Uganda | UG / UGA | 256 | 32,369,558 (39) | 241,038 (87) | 39.38 Billion (96) |
United Kingdom | GB / GBR | 44 | 61,113,205 (23) | 243,610 (86) | 2.226 Trillion (8 ) |
Ukraine | UA / UKR | 380 | 45,700,395 (28 ) | 603,550 (52) | 339.8 Billion (35) |
Uruguay | UY / URY | 598 | 3,494,382 (132) | 176,215 (97) | 43.16 Billion (93) |
United States | US / USA | 1 | 307,212,123 (4) | 9,826,675 (9) | 14.26 Trillion (2) |
Uzbekistan | UZ / UZB | 998 | 27,606,007 (45) | 447,400 (63) | 71.67 Billion (78 ) |
Vanuatu | VU / VUT | 678 | 218,519 (186) | 12,189 (170) | 988.5 Million (200) |
Holy See (Vatican City) | VA / VAT | 39 | 826 (236) | 0 (256) | 0 (0) |
Venezuela | VE / VEN | 58 | 26,814,843 (46) | 912,050 (40) | 357.4 Billion (32) |
Vietnam | VN / VNM | 84 | 86,967,524 (14) | 331,210 (72) | 241.7 Billion (46) |
US Virgin Islands | VI / VIR | 1 340 | 109,825 (191) | 1,910 (188 ) | 1.577 Billion (191) |
Wake Island | / | 808 | 0 (0) | 7 (249) | 0 (0) |
Wallis and Futuna | WF / WLF | 681 | 15,289 (221) | 142 (227) | 60 Million (222) |
West Bank | / | 970 | 2,461,267 (141) | 5,860 (178 ) | 11.95 Billion (142) |
Western Sahara | EH / ESH | 405,210 (173) | 266,000 (84) | 900 Million (205) | |
Yemen | YE / YEM | 967 | 23,822,783 (49) | 527,968 (56) | 55.28 Billion (86) |
Zambia | ZM / ZMB | 260 | 11,862,740 (72) | 752,618 (46) | 17.5 Billion (129) |
Zimbabwe | ZW / ZWE | 263 | 11,392,629 (74) | 390,757 (67) | 1.925 Billion (183 |
0 komentar:
Post a Comment